Product Details:
Model Name/Number | N/A |
Capacity | N/A |
Usage/Application | N/A |
Battery Type | N/A |
Phase | N/A |
Protection | N/A |
Weight | N/A |
Dimension | N/A |
Battery Backup & Surge Protector for Electronics and Computers
Includes: User Manual , Warranty card
Provides notification of changing utility power and UPS power conditions
Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment.
Lets you know when your battery is charging and when it is fully charged.
Extends battery life by preventing unnecessary discharges while the UPS is on battery.
Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery.
Provides temporary battery power when the utility power is out.
Allows for reduced battery recharge time, prevents disturbances on the distribution system by correcting the power factor, protects the battery against damage caused by deep discharge and provides backfeed protection.
Allows you to recharge your battery while on generator power.
Provide easy-to-read status of the unit and utility power conditions.
Easy recovery from overloads; no need to replace a fuse.
Product Details:
Usage/Application | As per customer choice |
Model Name/Number | N/A |
Power | N/A |
Battery Type | N/A |
Phase | N/A |
Input Voltage | N/A |
Weight | N/A |
Includes: CD with software , Installation guide , USB cable , User Manual
Audible alarms
Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment
Eliminates voltage fluctuations as a source of AV signal degradation and component power-supply stress.
Provides temporary battery power when the utility power is out.
Provides management of the UPS via a USB port (not available on all models).
Product Details:
Usage/Application | As per customer choice |
Model Name/Number | N/A |
Battery Type | N/A |
Phase | N/A |
Input Voltage | N/A |
Weight | N/A |
Dimension | N/A |
APC BACK-UPS 800VA 230V INDIA
Battery Backup & Surge Protector for Electronics and Computers
Includes: Installation guide , User Manual , Warranty card Audible alarms
Provides notification of changing utility power and UPS power conditions
Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment
Eliminates voltage fluctuations as a source of AV signal degradation and component power-supply stress.
Provides temporary battery power when the utility power is out.
Provide easy-to-read status of the unit and utility power conditions.
Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR)
Product Details:
Model Name/Number | N/A |
Input Voltage | N/A |
Usage/Application | As per customer choice |
Battery Type | N/A |
Phase | N/A |
Protection | OverVoltage |
Weight | 12kg |
Dimension | N/A |
Type | Offline UPS |
Warranty | 3 Years |
Back Up Time | 20- 30 Mins |
Product Details:
Model Name/Number | N/A |
Input Voltage | N/A |
Usage/Application | As per customer choice |
Battery Type | N/A |
Phase | N/A |
Protection | OverVoltage |
Weight | 10kg |
Dimension | N/A |
Type | Offline UPS |
Warranty | 3 Years |
Back Up Time | 20- 30 Mins |
Product Details:
Usage/Application | As per customer choice |
Model Name/Number | N/A |
Power | N/A |
Battery Type | N/A |
Phase | N/A |
Input Voltage | N/A |
Condition | New |
Product Details:
Usage/Application | As per customer choice |
Model Name/Number | N/A |
Power | N/A |
Battery Type | N/A |
Phase | N/A |
Input Voltage | N/A |
Condition | New |
Product Details:
Usage/Application | As per customer choice |
Model Name/Number | N/A |
Power | N/A |
Battery Type | N/A |
Phase | N/A |
Input Voltage | N/A |
Condition | New |
Product Details:
Model Name/Number | N/A |
Input Voltage | N/A |
Usage/Application | As per customer choice |
Battery Type | N/A |
Phase | N/A |
Protection | OverVoltage |
Weight | 15kg |
Dimension | N/A |
Type | Offline UPS |
Warranty | 1 Year |
Back Up Time | 45Mins |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BR1500G-IN |
Brand | APC |
Capacity | 1.5KVA |
Power | 1500VA |
Phase | SINGLE PHASE |
Input Voltage | 230V |
Protection | NA |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BE700Y-IND |
Brand | APC |
Capacity | <1 KVA |
Power | 700VA |
Battery Type | 9AH |
Phase | SINGLE PHASE |
Input Voltage | 230 |
Protection | NA |
Type | Line Interactive UPS |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Output Voltage | 230V |
I Deal In | New Only |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BX1100C-IN |
Brand | APC |
Capacity | 1.1KVA |
Power | 1100VA |
Battery Type | 7AH (2 Nos) |
Phase | SINGLE PHASE |
Input Voltage | 230 |
Protection | NA |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BR1000G-IN |
Brand | APC |
Capacity | 1 KVA |
Power | 1000VA |
Battery Type | 9AH (2Nos) |
Phase | SINGLE PHASE |
Input Voltage | 230V |
Protection | NA |
Product Details:
Capacity | 1100VA / 12V |
Power | 900 W |
Voltage | 220-240 V |
Usage | for Home |
Charging Current | 8A |
Phase | Single Phase |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BX600C-IN |
Brand | APC |
Capacity | <1 KVA |
Power | 600VA |
Battery Type | 7AH |
Phase | SINGLE PHASE |
Input Voltage | 230V AC |
Protection | NA |
Color | BLACK |
Type | Offline UPS |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Product Details:
Usage/Application | Any Purpose |
Model Name/Number | BE800-IND |
Brand | APC |
Capacity | <1 KVA |
Power | 800VA |
Battery Type | 12AH |
Phase | SINGLE PHASE |
Input Voltage | 230 |
Protection | NA |